Official BytePlus partnerBytePlus, a ByteDance company
Seedance API calculator
Lowest listed price at 720p and 1080p. Pick a Seedance model, resolution and length to see the price of one video on the KreatorFlow API at the list rate, and what the same video costs on other Seedance APIs.
- Lowest listed price at 720p and 1080p
- 1 token = $0.05
- Prepaid, no subscription
- 11 APIs compared
Last updated
On this page
Work out your Seedance API cost
Prices at the list rate, from the API's own job quote.
Price calculator
$0.55
per clip · $0.110/s · 100 clips $55.00
The same 5-second 720p clip on other Seedance APIs
- fal.ai$1.5263% less with us
- Higgsfield API$1.5163% less with us
- WaveSpeedAI$1.2054% less with us
- Atlas Cloud$1.2254% less with us
- Kie.ai$1.0246% less with us
- EvoLink$0.9944% less with us
List prices from each provider's own pricing page; only providers we cost less than are shown.
Text or image input. A reference video costs more; the console quotes every job before it runs. Prepaid tokens, no subscription.
Seedance API prices compared, per second
Lowest listed price at 720p and 1080p
As of 30 October 2026, the KreatorFlow API has the lowest listed price at 720p and 1080p for Seedance 2.0 (11 other providers list it), Seedance 2.5 (11 other providers list it) and Seedance 2.0 Fast (10 other providers list it), at our list rate, among the 12 API providers in the Seedance API Price Index. Every competitor price is the provider's regular list price, read on its own page; temporary promotions are listed separately and not used for ranking. Each row shows its check date.
| Provider | 720p | 1080p | 4K | Source, checked |
|---|---|---|---|---|
| KreatorFlow APIList rate | $0.110 | $0.240 | $0.580 | KreatorFlow rate card, 30 October 2026 |
| KreatorFlow APIVolume, $5,000+ top-ups / 30 days | $0.099 | $0.216 | $0.522 | Volume tiers, applied automatically |
| Segmind | $0.1512 | $0.3753 | $0.7841 | segmind.com, 25 October 2026 |
| Sume | $0.1538 | $0.3846 | Not listed | sume.com, 25 October 2026 |
| Runware | $0.160 | $0.400 | $0.856 | runware.ai, 25 October 2026 |
| Replicate | $0.180 | $0.450 | $1.000 | replicate.com, 30 October 2026 |
| EvoLink | $0.199 | $0.497 | $1.013 | evolink.ai, 25 October 2026 |
| PiAPIas seedance-2 | $0.200 | $0.500 | Not listed | piapi.ai, 25 October 2026 |
| Kie.ai | $0.205 | $0.510 | $1.040 | kie.ai, 25 October 2026 |
| WaveSpeedAI | $0.240 | $0.600 | $1.200 | wavespeed.ai, 25 October 2026 |
| Atlas Cloud | $0.244 | $0.5488 | Not listed | atlascloud.ai, 30 October 2026 |
| fal.ai | $0.3034 | $0.682 | Not listed | fal.ai, 30 October 2026 |
| Runway API | $0.360 | $0.400 | $1.500 | docs.dev.runwayml.com, 25 October 2026 |
KreatorFlow prices are labelled: the list rate is the rate card price every API key pays, before volume discounts; the volume price is the Enterprise tier, applied automatically from $5,000 in top-ups over 30 days. Competitor prices are list prices from each provider's own page. Text or image to video without a video input; generated audio is included in the price. A promotion seen on a provider's page is shown under its list price.
| Provider | 720p | 1080p | 4K | Source, checked |
|---|---|---|---|---|
| KreatorFlow APIList rate | $0.207 | $0.444 | $0.999 | KreatorFlow rate card, 30 October 2026 |
| KreatorFlow APIVolume, $5,000+ top-ups / 30 days | $0.1863 | $0.3996 | $0.8991 | Volume tiers, applied automatically |
| Runware | $0.230 | $0.614 | Not listed | runware.ai, 25 October 2026 |
| Replicate | $0.2312 | Not listed | Not listed | replicate.com, 30 October 2026 |
| Sume | $0.2312 | $0.5686 | Not listed | sume.com, 25 October 2026 |
| Segmind | $0.2389 | $0.5876 | Not listed | segmind.com, 25 October 2026 |
| EvoLink | $0.296 | $0.739 | Not listed | evolink.ai, 25 October 2026 |
| Runway API | $0.300 | $0.680 | Not listed | docs.dev.runwayml.com, 25 October 2026 |
| Kie.ai | $0.315 | $0.790 | Not listed | kie.ai, 25 October 2026 |
| PiAPIas seedance-2.5 | $0.350 | $0.800 | Not listed | piapi.ai, 25 October 2026 |
| WaveSpeedAI | $0.360 | $0.900 | Not listed | wavespeed.ai, 25 October 2026 |
| Atlas Cloud | $0.3786 | $0.7454 | Not listed | atlascloud.ai, 30 October 2026 |
| fal.ai | $0.473 | $1.164 | Not listed | fal.ai, 30 October 2026 |
KreatorFlow prices are labelled: the list rate is the rate card price every API key pays, before volume discounts; the volume price is the Enterprise tier, applied automatically from $5,000 in top-ups over 30 days. Competitor prices are list prices from each provider's own page. Text or image to video without a video input; generated audio is included in the price. A promotion seen on a provider's page is shown under its list price.
| Provider | 720p | 1080p | Source, checked |
|---|---|---|---|
| KreatorFlow APIList rate | $0.0844 | $0.183 | KreatorFlow rate card, 30 October 2026 |
| KreatorFlow APIVolume, $5,000+ top-ups / 30 days | $0.076 | $0.1647 | Volume tiers, applied automatically |
| PiAPIas seedance-2-fast | $0.096 | Not listed | piapi.ai, 25 October 2026 |
| Segmind | $0.121 | Not listed | segmind.com, 25 October 2026 |
| Sume | $0.1231 | Not listed | sume.com, 25 October 2026 |
| Kie.aias Seedance 2 Fast | $0.124 | Not listed | kie.ai, 25 October 2026 |
| Runware | $0.130 | Not listed | runware.ai, 25 October 2026 |
| Replicate | $0.150 | Not listed | replicate.com, 30 October 2026 |
| Atlas Cloud | $0.1952 | Not listed | atlascloud.ai, 30 October 2026 |
| WaveSpeedAI | $0.200 | $0.500 | wavespeed.ai, 25 October 2026 |
| fal.ai | $0.2419 | Not listed | fal.ai, 30 October 2026 |
| Runway API | $0.290 | Not listed | docs.dev.runwayml.com, 25 October 2026 |
KreatorFlow prices are labelled: the list rate is the rate card price every API key pays, before volume discounts; the volume price is the Enterprise tier, applied automatically from $5,000 in top-ups over 30 days. Competitor prices are list prices from each provider's own page. Text or image to video without a video input; generated audio is included in the price. A promotion seen on a provider's page is shown under its list price.
Volume pricing for the Seedance API
The more you top up, the less Seedance video costs. Your tier comes from the token top-ups you paid for in the last 30 days. It lowers the per-second price of Seedance video and raises your video request limit, automatically, with no contract and no sales call. If your top-ups drop, the tier moves back down.
| Tier | Paid top-ups, last 30 days | Seedance video price | Video requests / minute | Reached in one top-up |
|---|---|---|---|---|
| Standard | Any | List price | 20 | – |
| Scale | $1,000+ | up to 5% off | 60 | Volume pack ($1,250) |
| Growth | $2,500+ | up to 7.5% off | 120 | Volume+ pack ($2,500) |
| Enterprise | $5,000+ | up to 10% off | 300 | Enterprise pack ($5,000) |
Every job's quote shows your price before it runs; a few low-priced settings get a smaller discount. Smaller top-ups add up toward a tier too. Price comparisons on this site use list prices unless a price is marked as at volume. Need more volume? Custom pricing for committed monthly spend: email harry@kreatorflow.ai.
Effective Seedance price per second by tier
What one second of Seedance video costs on each tier, from the same rate card and tier rules the API bills with.
| Model, resolution | Standard (list) | Scale (5% off) | Growth (7.5% off) | Enterprise (10% off) |
|---|---|---|---|---|
| Seedance 2.5, 720p | $0.207/s | $0.1967/s | $0.1915/s | $0.1863/s |
| Seedance 2.5, 1080p | $0.444/s | $0.4218/s | $0.4107/s | $0.3996/s |
| Seedance 2.0, 720p | $0.110/s | $0.1045/s | $0.1018/s | $0.099/s |
| Seedance 2.0, 1080p | $0.240/s | $0.228/s | $0.222/s | $0.216/s |
| Seedance 2 Fast, 720p | $0.0844/s | $0.0802/s | $0.0781/s | $0.076/s |
| Seedance 2 Fast, 1080p | $0.183/s | $0.1739/s | $0.1693/s | $0.1647/s |
| Seedance 2.0 Mini, 720p | $0.0674/s | $0.0641/s | $0.0624/s | $0.0607/s |
| Seedance 2.0 Mini, 1080p | $0.135/s | $0.1283/s | $0.1249/s | $0.1215/s |
Billed per delivered second; each clip's total is rounded up to a whole token ($0.05). "see quote" means that setting gets a smaller discount on that tier, and the job's quote shows the exact price before it runs.
More Seedance pricing
- Seedance API docs and quickstart: every model, the code and how to start.
- Seedance API pricing: every provider in the Seedance API Price Index, monthly, sourced and dated.
- Seedance calculator: making videos on the website, vs Higgsfield and InVideo.
- Seedance API comparison: every provider side by side.
Seedance API calculator questions
Which Seedance API has the lowest listed price?
As of 30 October 2026, the KreatorFlow API has the lowest listed price at 720p and 1080p for Seedance 2.0 (11 other providers list it), Seedance 2.5 (11 other providers list it) and Seedance 2.0 Fast (10 other providers list it), at our list rate, among the 12 API providers in the Seedance API Price Index. Every competitor price is the provider's regular list price, read on its own page; temporary promotions are listed separately and not used for ranking. Each row shows its check date. The full table is the Seedance API Price Index.
How is a Seedance API video priced on KreatorFlow?
In prepaid tokens at $0.05 each. Each model and resolution has a token cost per video length; the calculator shows the exact price for the length you pick. There is no subscription and tokens do not expire with a plan.
Does a reference video cost more?
Yes. With a reference video the input seconds are billed too, on KreatorFlow and on most other Seedance APIs. The calculator prices text or image input; the console quotes every job before it runs.
Which providers does the calculator compare with?
fal.ai, WaveSpeedAI, Higgsfield API, Replicate, Kie.ai, EvoLink, Atlas Cloud, Runware, Segmind, PiAPI, Sume. Each price is the provider's list price from its own pricing page; promotions are left out, and only providers we cost less than are shown for each video. The tables below list every provider in the Seedance API Price Index.
Is the API the same Seedance model as the website?
Yes. The API runs the same Seedance models as the KreatorFlow studio. KreatorFlow is an official partner of BytePlus, a ByteDance company.
Is there volume pricing for the Seedance API?
Yes. Once your paid top-ups in the last 30 days reach $1,000, Seedance video costs up to 5% less per second, rising to up to 10% off at $5,000 (Enterprise), and your video request limit goes up with each tier. It applies automatically, with no contract, and each job's quote shows your price before it runs. For more volume than that, email harry@kreatorflow.ai.